

| Daily Rental Price List (Non Holiday) | ||||||||||||
| 3 Bedrooms (Non AC) | 4 Bedrooms (Non AC) | 5 Bedrooms (Non AC) | Owner's Residence (Non AC) | |||||||||
| Nights | Disc. *1 | Rp. | US$ *2 | Rp. | US$ *2 | Rp. | US$ *2 | Rp. | US$ *2 | |||
| 1 | 5.0% | 1,520,000 | $168.00 | 1,805,000 | $199.00 | 2,090,000 | $231.00 | 3,040,000 | $314.00 | |||
| 2 | 12.5% | 2,800,000 | $309.00 | 3,325,000 | $366.00 | 3,850,000 | $424.00 | 5,600,000 | $578.00 | |||
| 3 | 22.5% | 3,720,000 | $410.00 | 4,417,500 | $487.00 | 5,115,000 | $564.00 | 7,440,000 | $768.00 | |||
| 4 | 31.5% | 4,384,000 | $483.00 | 5,206,000 | $574.00 | 6,028,000 | $664.00 | 8,768,000 | $905.00 | |||
| 5 | 39.5% | 4,840,000 | $533.00 | 5,747,500 | $633.00 | 6,655,000 | $733.00 | 9,680,000 | $999.00 | |||
| 6 | 46.0% | 5,184,000 | $571.00 | 6,156,000 | $678.00 | 7,128,000 | $785.00 | 10,368,000 | $1,070.00 | |||
| 7 | 51.0% | 5,488,000 | $605.00 | 6,517,000 | $718.00 | 7,546,000 | $831.00 | 10,976,000 | $1,133.00 | |||
| Daily Rental Price List (Holiday) | ||||||||||||
| Idul Fitri (Aug 10th to Aug 26th 2012) and Christmas + New Year (Dec 20th 2012 to Jan 6th 2013) | ||||||||||||
| 3 Bedrooms (Non AC) | 4 Bedrooms (Non AC) | 5 Bedrooms (Non AC) | Owner's Residence (Non AC) | |||||||||
| Nights | Disc. *1 | Rp. | US$ *2 | Rp. | US$ *2 | Rp. | US$ *2 | Rp. | US$ *2 | |||
| 1 | 0.0% | 2,240,000 | $247.00 | 2,755,000 | $304.00 | 3,300,000 | $364.00 | 4,800,000 | $529.00 | |||
| 2 | 15.0% | 3,808,000 | $420.00 | 4,683,500 | $516.00 | 5,610,000 | $618.00 | 8,160,000 | $618.00 | |||
| 3 | 22.5% | 5,208,000 | $574.00 | 6,405,375 | $706.00 | 7,672,500 | $845.00 | 11,160,000 | $845.00 | |||
| 4 | 30.0% | 6,272,000 | $691.00 | 7,714,000 | $850.00 | 9,240,000 | $1,018.00 | 13,440,000 | $1,018.00 | |||
| 5 | 40.0% | 6,720,000 | $740.00 | 8,265,000 | $910.00 | 9,900,000 | $1,090.00 | 14,400,000 | $1,090.00 | |||
| 6 | 47.5% | 7,056,000 | $777.00 | 8,678,250 | $956.00 | 10,395,000 | $1,145.00 | 15,120,000 | $1,145.00 | |||
| 7 | 52.5% | 7,448,000 | $820.00 | 9,160,375 | $1,009.00 | 10,972,500 | $1,208.00 | 15,960,000 | $1,208.00 | |||
| For Long Term Leasing, Time Sharing Lease or Flexible Booking Lease price, please send an email. | ||||||||||||
| Notes: | ||||||||||||
| *1 | Discounts are subject to change without prior notice. | |||||||||||
| *2 | US$ prices are approximate only; they will be vary, depend on today's currency exchange rate. | |||||||||||
Sambolo Beach Bungalows
for information contact :Ria or Riski, Randy
Tel. (62-21) 5436-7711
Fax (62-21) 619-9072
Email: info@sambolo.co.id